Freedom Lite Home & Business
Residential and Small to Medium Businesses | Lithium storage from 5kWh to 80kWh | 52V | Higher Voltage Options Available | Advanced System Interfacing.
Long Life High Performance Energy
The Freedom Lite Home and Freedom Lite Business range from Freedom Won offers the long overdue next generation energy storage with quantum increase in service life and operational efficiency at a fraction of the life cycle cost compared to other energy storage types.
Lead times of 2 to 3 weeks is applicable when ordering this proudly South African product.
Lite Home & Business Battery Range |
Home 30 / 21 |
Total Energy (kWh) | 30kWh |
Energy 90% DoD (kWh) (1) | 27kWh |
Energy 70% DoD (kWh) (1) | 21Wh |
Current Capacity (Ah) | 600 |
Max/Cont Current (A) (2) | 375 / 300 |
Nominal Voltage | 52V (to suit 48V Inverters) min 48V, max 56V |
Weight [kg] | 306 |
Dimensions | 953 x 1044 x 265 |
Enclosure | Aluminium - powder coated white front and sides with aluminium back, rated for indoor use |
DC Connection Cables (std length 1.8m) | 3 x 35mm2 |
External Interfacing | Multicore Cable - Relay Signal - Remote Enable for Inverter, Charger, Solar Charge Controller, multi purpose programmable output. Analogue Outputs - 0-5V for Charge Current Limit and State of Charge. CAN Bus - RJ45 (Ethernet) Socket. |
Protection | Shunt Trip Circuit Breaker sized to suit max current, can be tripped by BMS if critical fault, manual reset. Includes over current, cell under and over voltage, temperature, weak cell detection. |
Human Interface | State of Charge Display (0 to 100%), Error light, Error Reset Button, Serial RS232 Plug for Programming, WiFi Remote Monitoring (optional) |
Service Life |
70% DoD – >5 000 cycles (15 years) 50% DoD – >7 000 cycles (20 years) |
Warranty | 10 years (or 3500 cycles) warranty for average 70% DoD, and max 90% DoD |
1) DoD = Depth of Discharge max allowable 90% DoD, recommended 70% average daily DoD for extended life, 50% DoD for optimal life.
2) Contact Freedom won for information on the High Power (HP) upgrade options, should more power be required.
3) End of Life (EoL) defined as battery dropping to 70% of Beginning of Life (BoL) capacity.